Syndrome Description
Learn more about M-CM
| Phlebectasis (Dilation of Vasculature) | 0 |
| Varicose Veins | 5 |
| Absence of Vein | 0 |
| Enlarged Carotid Artery | 1 |
| Absence of Artery | 0 |
| Venous Aneurysm | 0 |
| Abdominal Vascular Anomalies Identified on CAT Scan, Ultrasound, or MRI | 0 |
| Vascular Anomalies in the Brain or Head Identified on CAT Scan, Ultrasound, or MRI | 6 |
| Thrombocytopenia (Low Platelet Count) | 3 |
| Thrombosis (Abnormal Clot Formation) | 2 |
Other vasculature symptoms:
|
Learn more about M-CM
Order brochures or download a PDF
Guidelines from published research literature
Guidance for clinical genetic testing
Explore the research literature related to M-CM
An extensive list of resources