Syndrome Description
Learn more about M-CM
| Long philtrum | 11 |
| Thick lips | 17 |
| Thick gums | 18 |
| Short nose | 22 |
| Flat nasal bridge | 30 |
| Facial asymmetry | 27 |
| Facial asymmetry that appears to be getting worse | 0 |
| Bifid Uvula | 2 |
| High arched palate | 24 |
| Narrow palate | 14 |
| Abnormal ear formation | 8 |
| Low-set ears | 24 |
| One ear larger than the other | 9 |
| Large ears | 6 |
| Small ears | 6 |
| Sensorineral hearing loss | 2 |
| Conductive hearing loss | 2 |
| Needed ear tubes | 5 |
| Hearing aids | 0 |
| Chronic ear infections | 1 |
| Large ear canals | 2 |
| Small ear canals | 9 |
| Difficulty swallowing | 13 |
Other:
|
| Yes | 8 |
| No | 31 |
| Unsure | 1 |
If abnormal please explain.
|
Learn more about M-CM
Order brochures or download a PDF
Guidelines from published research literature
Guidance for clinical genetic testing
Explore the research literature related to M-CM
An extensive list of resources